“Dealer Price Sheet - Gold & Silver
Dealer Pricing Must Be Accompanied By Tax ID
RPM Trading Desk 609-681-2147 Fax 609-601-4449
CDN-RUSH, CCE-RP5, CAC, NGC
”
Gold Pay Out | 50-100 DWT | 101-249 DWT | 250+ DWT |
Gold 10K | 97.5 | .98 | Call for price |
Gold 14K | 97.5 | .98 | Call for Price |
Gold 16K | Please call | (609)601-4444 | RPM |
Gold 18K | 97.5 | .98 | Call for Price |
Gold 22K | 97.5 | .98 | Call for Price |
Silver Pay Out | 1-249 OZT | 250-499 OZT | 500 + OZT |
Sterling .925 Clean | SPOT X .92 X 92 | SPOT X .92 X .93 | Please Call |
Sterling Jewelry | SPOT X . 92 x .92 | SPOT X .92 X .92 | SPOT X .92 X .92 |
Steling-Lrg Handles | 2 = 1 ozt | . | . |
Sterling-Sml Handles | 3 = 1 ozt | . | . |
Raw Silver Dollars | Culls | Fine + / Extra Fine | UNC / BU (Not Cleaned No Damage) |
Pre-21 Morgan | $14.25 | $19.50 | $30.00 |
1921 Morgan | $14.00 | $16.00 | $19.00 |
Peace Dollar | $14.00 | $14.25 | RPM 609-601-4444 For Live Pricing |
Silver Coins / 90%, 40%, 35% | 100-999 Face Value | 1000 Face / Full Bag | . |
90% Dimes / Quarters | Pleace call | For Live Pricing | RPM 609-601-4444 |
90% Half Dollars | Please Call | For Live Pricing | RPM 609-601-4444 |
40% Half Dollars / Ike | RPM 609-601-4444 | . | RPM 609-601-4444 For Live Pricing |
War-Time Nickles (1942-45) | RPM | . | . |
.Silver American Eagle | Uncirculated/Various Year | Imperfect/impared | Proof Eagle W/Box Paper |
. | Spot + $1.40 | Spot + $1.00 / 0.75 | $30.00 |
Certified Silver Dollars(NGC,PCGS) | MS63 | MS64 | MS65 |
Pre21 Morgan Dollar | $40/$55 | $50/$58 | $100/$112 |
1921 Morgan Dollar | $30/$38 | $35/$45/ | $80/$110 |
Peace Dollar | $25/$34 | $30/$37 | $80/$100 |
Please call for pricing on items that are not listed. We are buyers of all NGC/PCGS/CAC coins.
Office: 609-681-2127
Fax: 609-601-4449